Mô tả sản phẩm
SMS80S-0075-30□■K-3LKU
Technical Specifications
| DC link voltage UDC | 300 | 
| Rated power PN(W) | 750 | 
| Rated torque TN(Nm) | 2.39 | 
| Rated speed nN(rpm) | 3000 | 
| Rated current IN(A) | 3.8 | 
| Maximum torque Tm(Nm) | 7.17 | 
| Maximum current Im(A) | 11.4 | 
| Standstill torque TS(Nm) | 2.63 | 
| Standstill current IS(A) | 4.2 | 
| Resistance line-line RL(Ω) | 2.1 | 
| Inductance line-line LL(mH) | 10.5 | 
| Electrical time constant τe(ms) | 5 | 
| Mechanical time constant τm(ms) | 0.9 | 
| Reverse voltage constant Ke(V/krpm) | 40 | 
| Torque constant Kt(Nm/A) | 0.662 | 
| Rotor moment of inertia Jm(Kg·cm2) | 1.087 1.099(with brake)  | 
| Holding brake torqueT(Nm) | 3.2 | 
| Pole pair number | 3 | 
| Maximum voltage rising du/dt(KV/μs) | 8 | 
| Insulation class | F | 
| Maximum radial force F(N) | 335 | 
| Maximum axial force F(N) | 167.5 | 
| Weight G(Kg) | 2.8 3.5with brake)  | 
| Length of motor L(mm) | 132±1.5 172±1.5(with brake)  | 
| Position feedback device | Single coil 20-bit communication encoder Multi-turn 16-bit communication absolute encoder  | 
| Cooling method | Totally enclosed, non-ventilated | 
| Protection level | IP65 for body, shaft sealing IP54 | 
| Temperature | -20℃~40℃ (Non-freezing) | 
| Humidity | Below 90% RH (Non-condensing) | 
| Ambient enviroment | Away from corrosion, combustible gas, oil drops and dust | 
| Altitude | Maximum altitude 4000m, Rated power at 1000m or below, Above 1000m: Decreasing 1.5% per 100m rise | 
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://PLC-HMI-SENSOR.COM.
									




		  
		  
		  
		  
Đánh giá
Chưa có đánh giá nào.