Mô tả sản phẩm
MODULE PLC KEYENCE KV-AD40V
MODEL | CONVERSION UNIT A / D KV-AD40V |
|
---|---|---|
ANALOG INPUT AND OUTPUT POINTS | INPUT 4 POINTS (DIFFERENTIAL INPUT) | |
ANALOG INPUT AND OUTPUT RANGE (RESOLUTION) | INPUT VOLTAGE: -10 ~ +10 V (0.5MV ONE / 40 THOUSAND) -5 ~ +5 V (0.25MV 1 / FORTY THOUSAND) 0 ~ 10V (0.5MV ONE / TWENTY THOUSAND) 0 ~ 5V (ONE 0.25MV / 20000) 1 ~ 5V (0.25 MV 1/16000) INPUT CURRENT: 0 ~ 20MA (1ΜA 1 / TWENTY THOUSAND) 4 ~ 20MA (1ΜA 1 / 16,000) |
|
INPUT IMPEDANCE | 5MΩ, CURRENT VOLTAGE: 250Ω | |
CONVERSION RATE | 25ΜS/CH | |
CONVERSION ACCURACY | 25 ℃ ± 5 ℃ | CURRENT ± 0.1% OF FS:: VOLTAGE ± 0.1% OF FS |
0 ~ 50 ℃ | CURRENT ± 0.2% OF FS:: VOLTAGE ± 0.2% OF FS | |
ISOLATION METHOD | BETWEEN THE UNIT-CPU: PHOTO-COUPLER INSULATION, NON-ISOLATED CH | |
OTHER | ± 15V, CURRENT: 30MA ABSOLUTE MAXIMUM INPUT VOLTAGE | |
QUIESCENT CURRENT | 140MA OR LESS | |
MASS | ABOUT 150G |
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://PLC-HMI-SENSOR.COM.
Đánh giá
Chưa có đánh giá nào.