Mô tả sản phẩm
MT4414TE Màn hình 7inch Ethernet Kinco
HMI Kinco MT4414T, MT4414TE, MT4414TE-CAN
Nguồn cấp: 12-28VDC
Model | MT4414T | MT4414TE | MT4414TE-CAN |
Performance specification | |||
Display | 7″ 16:9 TFT | ||
Resolution | 800*480 | ||
Color | 65536 | ||
Backlight | LED | ||
Brightness | 300cd/m2 | ||
Backlight life | 50000 hours | ||
Touch Panel | 4-wire precision resistance network | ||
Processor | 32-bit 400MHz RISC | 32-bit 800MHz RISC | |
Memory | 128M FLASH + 64M SDRAM | ||
U Disk | None | 1 USB host | |
SD Card | None | ||
Recipe memory & RTC | 512KB + RTC | ||
Printer port | Serial port | Serial port/USB port | |
Ethernet | None | Support | |
Program download | USB SLAVE/Serial port | USB SLAVE/Serial port/Ethernet port | |
COM port | COM0:RS232/RS485-2/RS485-4,COM2:RS232 | ||
Expansion Port | None | CANopen | |
Software | Kinco HMIware V2.2 | ||
Electrical specification | |||
Rated power | 4W | ||
Rated voltage | DC24V | ||
Input range | 12~28VDC | ||
Power down allowed | <3ms | ||
Insulation resistance | Greater than 50MΩ@ 500V DC | ||
Dielectric strength test | 500 VAC 1 minute | ||
Structure specification | |||
Shell color | Black | ||
Shell material | ABS | ||
Dimensions(mm) | 204×150×37mm | ||
Cutout size(mm) | 192×138mm | ||
Weight | 0.75 Kg | ||
Environment specification | |||
Operating temperature | 0~45℃ | ||
Operating humidity | 10~90% non-condensing | ||
Storage temperature | -10~60℃ | ||
Storage humidity | 10~90% non-condensing | ||
Shockproof test | 10~25Hz (X, Y, Z direction, 2G, 30 minutes) | ||
Cooling method | Natural air cooling | ||
Certification | |||
Degree of protection | IP65 (front panel) | ||
CE certification | Comply with EN61000-6-2:2005 and EN61000-6-4:2007standards | ||
FCC compatibility | Complies with FCC Class A |
MT 4000 Series:
Model | Size | Display Specification | Ethernet | USB | Serial Port |
MT4210T | 4.3″ | 480*272, LED | N/A | Slave | COM0:RS232/RS485-2/4 COM2:RS232 |
MT4220TE | Yes | Slave/Host | |||
MT4310C | 5.6″ | 320*234, LED | N/A | Slave | |
MT4300C | N/A | COM0:RS232/RS485-2/4 COM1:RS232/RS485-2/4 COM2:RS232 | |||
MT4300CE | Yes | ||||
MT4404T | 7″ | 800*480, LED | N/A | ||
MT4414T | N/A | COM0:RS232/RS485-2/4 COM2:RS232 | |||
MT4414TE | Yes | Slave/Host | |||
MT4414TE-CAN | |||||
MT4424TE | Yes | COM0:RS232/RS485-2/4 COM1:RS232/RS485-2/4 COM2:RS232 | |||
MT4403T | 8″ | 800*600, LED | N/A | Slave | |
MT4403TE | Yes | ||||
MT4512T | 10.1″ | 800*480, LED | N/A | COM0:RS232/RS485-2/4 COM2:RS232 | |
MT4512TE | Yes | Slave/Host | |||
MT4522T | N/A | COM0:RS232/RS485-2/4 COM1:RS232/RS485-2/4 COM2:RS232 | |||
MT4522TE | Yes | ||||
MT4513T | 10.4″ | 800*600, LED | N/A | COM0:RS232/RS485-2/4 COM2:RS232 | |
MT4513TE | Yes | ||||
MT4523T | N/A | COM0:RS232/RS485-2/4 COM1:RS232/RS485-2/4 COM2:RS232 | |||
MT4523TE | Yes | ||||
MT4620TE | 12.1″ | ||||
MT4720TE | 15″ | 1024*768,LED | Yes | Slave | COM0:PLC RS485-2W/4W, PLC RS232 COM1:PLC RS485-2W/4W, PLC RS232 COM2:PC/PLC RS232 |
MT 5000 Series:
Model | Size | Display Specification | Field Bus | Audio Output | Video Input Port |
MT5320C | 5.6″ | 320*234, LED | N/A | N/A | N/A |
MT5320C-DP | Profibus-DP | ||||
MT5320C-CAN | CANopen | ||||
MT5320C-MPI | MPI | ||||
MT5323T | 5.7″ | 320*240, 1CCFL | N/A | ||
MT5323T-DP | Profibus-DP | ||||
MT5323T-CAN | CANopen | ||||
MT5323T-MPI | MPI | ||||
MT5423T | 8″ | 800*600, LED | N/A | Audio Output | |
MT5423T-DP | Profibus-DP | ||||
MT5423T-CAN | CANopen | ||||
MT5423T-MPI | MPI | ||||
MT5520T | 10.4″ | 640*480, 2CCFL | N/A | ||
MT5520T-DP | Profibus-DP | ||||
MT5520T-CAN | CANopen | ||||
MT5520T-MPI | MPI | ||||
MT5620T | 12.1″ | 800*600, 2CCFL | N/A | 2 PAL /NTSCsignal video input interface,BNC connector | |
MT5620T-DP | Profibus-DP | ||||
MT5620T-CAN | CANopen | ||||
MT5620T-MPI | MPI | ||||
MT5720T | 15″ | 1024*768, 2CCFL | N/A | ||
MT5720T-DP | Profibus-DP | ||||
MT5720T-CAN | CANopen | ||||
MT5720T-MPI | MPI |
Màn hình HMI Text Display
Model | Size | Display Specification | Function Key | RTC | ||
MD204L | 4.3″ | STN, 192*64, Yellow-green LED | 20 keys, user-defined | N/A | ||
MD214L | 4.3″ | FSTN, 192*64, White LED | 19 keys, user-defined | |||
MD224L | 4.3″ | STN, 192*64, Yellow-green LED | 20 keys, user-defined | |||
MD304L | 4.3″ | FSTN, 192*64, White LED | 19 keys, user-defined | Yes |
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 115/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 02485.854.668
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTPS://PHAMDUONGJSC.COM.VN/ HTTPS://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTPS://PLC-HMI-SENSOR.COM. HTTPS://PLC-HMI-SERVO-SENSOR-PANASONIC.COM
WEBSITE: HTTPS://PLC-HMI-SERVO-MITSUBISHI.COM.
Đánh giá
Chưa có đánh giá nào.