Mô tả sản phẩm
Màn hình HMI TP 277 6″ 6AV6643-0AA01-1AX0
1.1. Thông số:

AS OF 2015-01-01 THE PRODUCT IS BLOCKED FOR DELIVERY AND IS NO LONGER AVAILABLE AS A NEW PART. INFORMATION ABOUT SUCCESSOR SEE SIMATIC UPDATE ID: 62977695 FOR FURTHER QUESTIONS PLEASE APPROACH YOUR SIEMENS CONTACT PERSON. SIMATIC TP 277 6″ TOUCH PANEL 5.7″ TFT DISPLAY 4 MB CONFIGURING MEMORY, CONFIGURABLE WITH WINCC FLEXIBLE 2005 STANDARD OR HIGHER
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | ||
| Service & Support (Manuals, Certificates, FAQs…) | Download | |
| Product | |
| Article Number (Market Facing Number) | |
| Product Description | AS OF 2015-01-01 THE PRODUCT IS BLOCKED FOR DELIVERY AND IS NO LONGER AVAILABLE AS A NEW PART. INFORMATION ABOUT SUCCESSOR SEE SIMATIC UPDATE ID: 62977695 FOR FURTHER QUESTIONS PLEASE APPROACH YOUR SIEMENS CONTACT PERSON. SIMATIC TP 277 6″ TOUCH PANEL 5.7″ TFT DISPLAY 4 MB CONFIGURING MEMORY, CONFIGURABLE WITH WINCC FLEXIBLE 2005 STANDARD OR HIGHER |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| PLM Effective Date | Product phase-out since: 01.10.2012 |
| Price data | |
| Price Group | |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : 5D002ENCU |
| Standard lead time ex-works | On request |
| Net Weight (kg) | 1,025 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | 19,50 x 25,70 x 8,90 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4025515074144 |
| UPC | 662643209563 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | ST9.80 |
| Product Group | 2347 |
| Country of origin | Germany |





Đánh giá
Chưa có đánh giá nào.